Francois-Xavier Coudert
3 commits · 0 version changes
2020-12-24 – 2022-12-02snow version history (formula)
All packages / formula
21 availability spans
| Platform | From | Until | First bottled commit | Removal commit |
|---|---|---|---|---|
| Linux (arm64) | 2025-03-21 | present | be2dca993 | — |
| Linux (x86_64) | 2021-07-18 | present | 1e39646c7 | — |
| macOS Golden Gate 27 (arm64) | 2026-09-11 | present | 2bbd67123 | — |
| macOS Tahoe 26 (arm64) | 2025-09-15 | present | d872dea14 | — |
| macOS Sequoia 15 (arm64) | 2024-09-13 | present | e778d01e1 | — |
| macOS Sonoma 14 (arm64) | 2023-09-26 | present | b6b22a124 | — |
| macOS Sonoma 14 (x86_64) | 2023-09-26 | present | b6b22a124 | — |
| macOS Ventura 13 (arm64) | 2022-11-11 | present | 7dc0e8de6 | — |
| macOS Ventura 13 (x86_64) | 2022-12-02 | present | 796004246 | — |
| macOS Monterey 12 (arm64) | 2021-10-30 | present | 2ef32584e | — |
| macOS Monterey 12 (x86_64) | 2021-10-30 | present | 2ef32584e | — |
| macOS Big Sur 11 (arm64) | 2020-12-24 | 2023-09-26 | 48434c075 | b6b22a124 |
| macOS Big Sur 11 (x86_64) | 2020-11-16 | 2023-09-26 | 912d2d5cc | b6b22a124 |
| macOS Catalina 10.15 (x86_64) | 2019-10-11 | 2023-09-26 | 55654cbbb | b6b22a124 |
| macOS Mojave 10.14 (x86_64) | 2018-08-20 | 2023-09-26 | 1b993f45f | b6b22a124 |
| macOS High Sierra 10.13 (x86_64) | 2017-09-21 | 2023-09-26 | 39f421e24 | b6b22a124 |
| macOS Sierra 10.12 (x86_64) | 2016-09-26 | 2023-09-26 | c8405d4ee | b6b22a124 |
| OS X El Capitan 10.11 (x86_64) | 2016-04-30 | 2023-09-26 | 1c94ed399 | b6b22a124 |
| OS X Yosemite 10.10 (x86_64) | 2014-11-06 | 2022-06-30 | b6313feb0 | 6ef1894fb |
| OS X Mavericks 10.9 (x86_64) | 2014-11-06 | 2021-04-09 | b6313feb0 | 9d4d4cdda |
| OS X Mountain Lion 10.8 (x86_64) | 2014-11-06 | 2016-04-30 | b6313feb0 | 1c94ed399 |
21 people · 1 automated
Authors and co-authors of formula file changes in Homebrew history, not the upstream project.
3 commits · 0 version changes
2020-12-24 – 2022-12-022 commits · 0 version changes
2025-06-09 – 2026-09-112 commits · 0 version changes
2024-02-29 – 2025-09-152 commits · 0 version changes
2021-04-09 – 2023-08-152 commits · 0 version changes
2021-04-30 – 2022-06-302 commits · 1 version change
2014-11-06 – 2016-04-301 commit · 0 version changes
2026-06-30 – 2026-06-301 commit · 0 version changes
2026-03-07 – 2026-03-071 commit · 0 version changes
2025-03-21 – 2025-03-211 commit · 0 version changes
2025-03-17 – 2025-03-171 commit · 0 version changes
2024-09-13 – 2024-09-131 commit · 0 version changes
2024-08-01 – 2024-08-011 commit · 0 version changes
2024-07-28 – 2024-07-281 commit · 0 version changes
2023-09-26 – 2023-09-261 commit · 0 version changes
2021-10-30 – 2021-10-301 commit · 0 version changes
2021-07-18 – 2021-07-181 commit · 0 version changes
2021-02-04 – 2021-02-041 commit · 0 version changes
2020-11-16 – 2020-11-161 commit · 0 version changes
2020-08-24 – 2020-08-241 commit · 0 version changes
2020-07-06 – 2020-07-061 commit · 0 version changes
2015-06-05 – 2015-06-059 commits · 0 version changes
2014-11-06 – 2023-09-261 version-changing commits
| Version | Updated | Commit | Subject |
|---|---|---|---|
| 20130616 | 2014-11-06 | c1be4800c | snow 20130616 (new formula) |