Rui Chen
3 commits · 0 version changes
2024-08-02 – 2025-03-22owamp version history (formula)
All packages / formula
Oct 2013 to Dec 2014
24 availability spans
| Platform | From | Until | First bottled commit | Removal commit |
|---|---|---|---|---|
| Linux (arm64) | 2025-03-22 | present | f3a6e7aa8 | — |
| Linux (x86_64) | 2021-07-17 | present | 8827589f9 | — |
| macOS Golden Gate 27 (arm64) | 2026-09-11 | present | a494939a7 | — |
| macOS Tahoe 26 (arm64) | 2025-09-16 | present | 41eda2e6e | — |
| macOS Sequoia 15 (arm64) | 2024-09-13 | present | 59afe40d7 | — |
| macOS Sonoma 14 (arm64) | 2024-02-17 | present | 3f0296f0a | — |
| macOS Sonoma 14 (x86_64) | 2024-02-17 | present | 3f0296f0a | — |
| macOS Ventura 13 (arm64) | 2022-11-10 | present | e73b71fdd | — |
| macOS Ventura 13 (x86_64) | 2022-11-20 | present | 4430e1387 | — |
| macOS Monterey 12 (arm64) | 2021-11-01 | present | 12d278277 | — |
| macOS Monterey 12 (x86_64) | 2021-11-01 | present | 902bb544c | — |
| macOS Big Sur 11 (arm64) | 2020-12-24 | present | e191bb078 | — |
| macOS Big Sur 11 (x86_64) | 2020-11-16 | present | f076c47e0 | — |
| macOS Catalina 10.15 (x86_64) | 2019-10-17 | 2026-08-29 | c1657149b | 18bbb89d2 |
| macOS Mojave 10.14 (x86_64) | 2018-08-24 | 2025-09-15 | 02a26b54f | 778e14054 |
| macOS High Sierra 10.13 (x86_64) | 2017-09-23 | 2025-09-15 | d131cd000 | 778e14054 |
| macOS Sierra 10.12 (x86_64) | 2016-09-30 | 2025-09-15 | 88fb517f3 | 778e14054 |
| OS X El Capitan 10.11 (x86_64) | 2015-10-17 | 2025-09-15 | 1cfe3d9b3 | 778e14054 |
| OS X Yosemite 10.10 (x86_64) | 2015-10-17 | 2022-06-30 | 8022b27c8 | 8af01d655 |
| 2014-12-04 | 2015-08-28 | 76b68aba7 | c74f61363 | |
| OS X Mavericks 10.9 (x86_64) | 2015-10-17 | 2021-04-09 | 8022b27c8 | 10eb2e50e |
| 2014-12-04 | 2015-08-28 | 76b68aba7 | c74f61363 | |
| OS X Mountain Lion 10.8 (x86_64) | 2015-10-17 | 2015-10-17 | 8022b27c8 | 1cfe3d9b3 |
| 2014-12-04 | 2015-08-28 | 76b68aba7 | c74f61363 |
23 people · 1 automated
Authors and co-authors of formula file changes in Homebrew history, not the upstream project.
3 commits · 0 version changes
2024-08-02 – 2025-03-223 commits · 0 version changes
2020-08-28 – 2024-06-123 commits · 0 version changes
2020-12-24 – 2022-11-203 commits · 1 version change
2014-12-04 – 2015-10-172 commits · 0 version changes
2025-06-09 – 2026-09-112 commits · 0 version changes
2025-09-15 – 2026-08-292 commits · 0 version changes
2026-03-05 – 2026-07-112 commits · 0 version changes
2021-07-17 – 2024-09-132 commits · 0 version changes
2024-02-17 – 2024-02-172 commits · 0 version changes
2021-04-09 – 2023-08-152 commits · 0 version changes
2021-11-01 – 2021-11-011 commit · 0 version changes
2025-09-16 – 2025-09-161 commit · 0 version changes
2024-09-13 – 2024-09-131 commit · 0 version changes
2022-06-30 – 2022-06-301 commit · 0 version changes
2021-02-04 – 2021-02-041 commit · 0 version changes
2020-11-16 – 2020-11-161 commit · 0 version changes
2020-08-28 – 2020-08-281 commit · 0 version changes
2020-07-06 – 2020-07-061 commit · 0 version changes
2017-02-24 – 2017-02-241 commit · 0 version changes
2015-10-17 – 2015-10-171 commit · 0 version changes
2015-08-28 – 2015-08-281 commit · 0 version changes
2015-06-05 – 2015-06-051 commit · 1 version change
2013-10-05 – 2013-10-057 commits · 0 version changes
2014-12-04 – 2019-10-172 version-changing commits