Ruoyu Zhong
3 commits · 0 version changes
2024-09-10 – 2026-09-10opencore-amr version history (formula)
All packages / formula
Mar 2010 to Aug 2022
20 availability spans
| Platform | From | Until | First bottled commit | Removal commit |
|---|---|---|---|---|
| Linux (arm64) | 2025-03-19 | present | 5abf0def2 | — |
| Linux (x86_64) | 2021-07-06 | present | d61a0a852 | — |
| macOS Golden Gate 27 (arm64) | 2026-09-10 | present | 4cb58347c | — |
| macOS Tahoe 26 (arm64) | 2025-09-10 | present | 9dafb745e | — |
| macOS Sequoia 15 (arm64) | 2024-09-10 | present | 21bbcf939 | — |
| macOS Sonoma 14 (arm64) | 2023-09-14 | present | ea6ca750f | — |
| macOS Sonoma 14 (x86_64) | 2023-09-14 | present | ea6ca750f | — |
| macOS Ventura 13 (arm64) | 2022-10-22 | present | f92b887a4 | — |
| macOS Ventura 13 (x86_64) | 2022-11-15 | present | ff30e37e2 | — |
| macOS Monterey 12 (arm64) | 2021-10-22 | present | be9767388 | — |
| macOS Monterey 12 (x86_64) | 2021-10-22 | present | 657ded60b | — |
| macOS Big Sur 11 (arm64) | 2020-12-22 | present | 4f6701f0b | — |
| macOS Big Sur 11 (x86_64) | 2020-11-14 | present | a30311d59 | — |
| macOS Catalina 10.15 (x86_64) | 2019-09-28 | 2026-08-29 | 0e28f3d23 | 18bbb89d2 |
| macOS Mojave 10.14 (x86_64) | 2018-08-20 | 2022-08-03 | 9b948789d | d1349441a |
| macOS High Sierra 10.13 (x86_64) | 2017-09-16 | 2022-08-03 | e1c5d32a8 | d1349441a |
| macOS Sierra 10.12 (x86_64) | 2016-09-11 | 2022-08-03 | 909781b2a | d1349441a |
| OS X El Capitan 10.11 (x86_64) | 2016-04-15 | 2022-08-03 | 302e7ac8f | d1349441a |
| OS X Yosemite 10.10 (x86_64) | 2016-04-15 | 2022-06-30 | 302e7ac8f | 5677386b0 |
| OS X Mavericks 10.9 (x86_64) | 2016-04-15 | 2017-01-13 | 302e7ac8f | c5c1e101d |
25 people · 1 automated
Authors and co-authors of formula file changes in Homebrew history, not the upstream project.
3 commits · 0 version changes
2024-09-10 – 2026-09-103 commits · 0 version changes
2021-10-22 – 2022-06-302 commits · 0 version changes
2022-11-15 – 2026-08-292 commits · 0 version changes
2022-08-03 – 2025-03-192 commits · 0 version changes
2021-07-06 – 2022-10-222 commits · 0 version changes
2020-08-13 – 2021-02-282 commits · 0 version changes
2010-08-08 – 2011-03-121 commit · 0 version changes
2026-03-05 – 2026-03-051 commit · 0 version changes
2025-06-09 – 2025-06-091 commit · 0 version changes
2024-10-26 – 2024-10-261 commit · 0 version changes
2023-08-15 – 2023-08-151 commit · 0 version changes
2023-08-13 – 2023-08-131 commit · 1 version change
2022-08-03 – 2022-08-031 commit · 0 version changes
2021-02-04 – 2021-02-041 commit · 0 version changes
2020-12-22 – 2020-12-221 commit · 0 version changes
2020-11-14 – 2020-11-141 commit · 0 version changes
2020-08-28 – 2020-08-281 commit · 0 version changes
2020-07-06 – 2020-07-061 commit · 1 version change
2017-05-08 – 2017-05-081 commit · 0 version changes
2017-02-15 – 2017-02-151 commit · 1 version change
2017-01-13 – 2017-01-131 commit · 0 version changes
2015-06-05 – 2015-06-051 commit · 0 version changes
2014-03-02 – 2014-03-021 commit · 1 version change
2012-06-14 – 2012-06-141 commit · 1 version change
2010-03-31 – 2010-03-319 commits · 0 version changes
2015-08-03 – 2023-09-145 version-changing commits