Rui Chen
4 commits · 0 version changes
2023-10-23 – 2026-09-21cubeb version history (formula)
All packages / formula
20 availability spans
| Platform | From | Until | First bottled commit | Removal commit |
|---|---|---|---|---|
| Linux (arm64) | 2025-03-21 | present | 060815a01 | — |
| Linux (x86_64) | 2025-04-03 | present | 49feb55c3 | — |
| macOS Golden Gate 27 (arm64) | 2026-09-13 | present | fffad9ac8 | — |
| macOS Tahoe 26 (arm64) | 2025-09-13 | present | ab3005c62 | — |
| macOS Sequoia 15 (arm64) | 2024-09-11 | present | db8ef132d | — |
| macOS Sonoma 14 (arm64) | 2023-10-01 | present | c80f0bbe9 | — |
| macOS Sonoma 14 (x86_64) | 2023-10-01 | present | c80f0bbe9 | — |
| macOS Ventura 13 (arm64) | 2022-11-10 | present | 8df1799da | — |
| macOS Ventura 13 (x86_64) | 2022-11-27 | present | 383733a16 | — |
| macOS Monterey 12 (arm64) | 2022-06-04 | present | bd4c6e98c | — |
| macOS Monterey 12 (x86_64) | 2022-06-04 | present | bd4c6e98c | — |
| macOS Big Sur 11 (arm64) | 2020-12-27 | present | 1fa77ccc0 | — |
| macOS Big Sur 11 (x86_64) | 2020-11-21 | present | 26b6f671a | — |
| macOS Catalina 10.15 (x86_64) | 2019-10-12 | 2026-08-29 | 7d29447c7 | 18bbb89d2 |
| macOS Mojave 10.14 (x86_64) | 2018-08-23 | 2025-09-15 | a2cd8080a | 778e14054 |
| macOS High Sierra 10.13 (x86_64) | 2017-09-23 | 2025-09-15 | bd18ed96e | 778e14054 |
| macOS Sierra 10.12 (x86_64) | 2016-09-28 | 2025-09-15 | edfcf5f9c | 778e14054 |
| OS X El Capitan 10.11 (x86_64) | 2016-01-31 | 2025-09-15 | d125876c6 | 778e14054 |
| OS X Yosemite 10.10 (x86_64) | 2016-01-31 | 2022-06-30 | d125876c6 | 7063a96f8 |
| OS X Mavericks 10.9 (x86_64) | 2016-01-31 | 2021-04-09 | d125876c6 | 29ec3e3a2 |
19 people · 1 automated
Authors and co-authors of formula file changes in Homebrew history, not the upstream project.
4 commits · 0 version changes
2023-10-23 – 2026-09-214 commits · 0 version changes
2023-10-01 – 2026-09-134 commits · 0 version changes
2020-11-21 – 2022-11-273 commits · 0 version changes
2023-07-07 – 2026-08-293 commits · 0 version changes
2024-08-10 – 2026-04-203 commits · 0 version changes
2021-04-22 – 2025-03-213 commits · 0 version changes
2017-07-05 – 2017-10-292 commits · 0 version changes
2025-06-03 – 2026-02-142 commits · 0 version changes
2021-04-09 – 2023-08-151 commit · 0 version changes
2026-09-13 – 2026-09-131 commit · 0 version changes
2025-04-03 – 2025-04-031 commit · 0 version changes
2024-10-21 – 2024-10-211 commit · 0 version changes
2022-06-30 – 2022-06-301 commit · 0 version changes
2022-06-04 – 2022-06-041 commit · 0 version changes
2021-08-20 – 2021-08-201 commit · 0 version changes
2021-02-04 – 2021-02-041 commit · 0 version changes
2020-07-06 – 2020-07-061 commit · 0 version changes
2018-06-28 – 2018-06-281 commit · 1 version change
2016-01-31 – 2016-01-315 commits · 0 version changes
2016-01-31 – 2019-10-121 version-changing commits
| Version | Updated | Commit | Subject |
|---|---|---|---|
| 0.2 | 2016-01-31 | 84362565b | cubeb 0.2 (new formula) |