fbrosson
17 commits · 2 version changes
2014-07-03 – 2017-12-25cdrtools version history (formula)
All packages / formula
Jun 2010 to Dec 2020
24 availability spans
| Platform | From | Until | First bottled commit | Removal commit |
|---|---|---|---|---|
| Linux (arm64) | 2025-03-20 | present | 974acd886 | — |
| Linux (x86_64) | 2021-07-17 | present | 415faa5b4 | — |
| macOS Golden Gate 27 (arm64) | 2026-09-11 | present | 2650180dc | — |
| macOS Tahoe 26 (arm64) | 2025-09-11 | present | f495f2278 | — |
| macOS Sequoia 15 (arm64) | 2024-09-12 | present | cefb9977a | — |
| macOS Sonoma 14 (arm64) | 2024-01-06 | present | d05b5ab4d | — |
| macOS Sonoma 14 (x86_64) | 2023-09-23 | present | f1faa610d | — |
| macOS Ventura 13 (arm64) | 2022-10-24 | present | 1c01d68b1 | — |
| macOS Ventura 13 (x86_64) | 2022-11-17 | present | 633624338 | — |
| macOS Monterey 12 (arm64) | 2021-11-01 | present | f9aee452b | — |
| macOS Monterey 12 (x86_64) | 2021-11-01 | present | b45378136 | — |
| macOS Big Sur 11 (arm64) | 2020-12-24 | present | 6ae410bd1 | — |
| macOS Big Sur 11 (x86_64) | 2020-12-11 | present | e17b73eb5 | — |
| macOS Catalina 10.15 (x86_64) | 2019-10-14 | 2026-08-29 | 62ee92299 | 18bbb89d2 |
| macOS Mojave 10.14 (x86_64) | 2018-08-20 | 2025-09-15 | a63f5afc9 | 778e14054 |
| macOS High Sierra 10.13 (x86_64) | 2017-09-21 | 2020-12-11 | 35363cbb5 | e17b73eb5 |
| macOS Sierra 10.12 (x86_64) | 2016-09-28 | 2020-12-11 | 78c5e4231 | e17b73eb5 |
| OS X El Capitan 10.11 (x86_64) | 2015-09-24 | 2020-12-11 | e8986cfe8 | e17b73eb5 |
| OS X Yosemite 10.10 (x86_64) | 2015-03-30 | 2020-12-11 | ff44861d3 | e17b73eb5 |
| 2015-01-04 | 2015-01-31 | f27d1ac8c | 159801f99 | |
| OS X Mavericks 10.9 (x86_64) | 2015-03-30 | 2020-12-11 | ff44861d3 | e17b73eb5 |
| 2015-01-04 | 2015-01-31 | f27d1ac8c | 159801f99 | |
| OS X Mountain Lion 10.8 (x86_64) | 2015-03-30 | 2015-11-27 | ff44861d3 | 57d702fd4 |
| 2015-01-04 | 2015-01-31 | f27d1ac8c | 159801f99 |
28 people · 1 automated
Authors and co-authors of formula file changes in Homebrew history, not the upstream project.
17 commits · 2 version changes
2014-07-03 – 2017-12-256 commits · 0 version changes
2012-09-03 – 2023-08-154 commits · 0 version changes
2024-01-06 – 2026-09-114 commits · 0 version changes
2013-01-01 – 2013-01-043 commits · 0 version changes
2024-02-19 – 2025-09-113 commits · 0 version changes
2023-08-13 – 2025-03-203 commits · 0 version changes
2021-11-01 – 2024-09-113 commits · 0 version changes
2020-12-24 – 2022-11-172 commits · 0 version changes
2021-06-10 – 2025-02-182 commits · 0 version changes
2017-03-27 – 2017-10-092 commits · 0 version changes
2010-08-15 – 2012-12-181 commit · 0 version changes
2026-02-19 – 2026-02-191 commit · 0 version changes
2025-06-03 – 2025-06-031 commit · 0 version changes
2024-07-26 – 2024-07-261 commit · 0 version changes
2023-09-23 – 2023-09-231 commit · 0 version changes
2021-07-17 – 2021-07-171 commit · 0 version changes
2021-06-10 – 2021-06-101 commit · 0 version changes
2021-02-04 – 2021-02-041 commit · 0 version changes
2020-12-14 – 2020-12-141 commit · 1 version change
2020-12-11 – 2020-12-111 commit · 0 version changes
2020-08-28 – 2020-08-281 commit · 0 version changes
2018-10-20 – 2018-10-201 commit · 0 version changes
2015-06-05 – 2015-06-051 commit · 0 version changes
2014-06-29 – 2014-06-291 commit · 0 version changes
2014-03-14 – 2014-03-141 commit · 0 version changes
2013-03-16 – 2013-03-161 commit · 0 version changes
2010-10-13 – 2010-10-131 commit · 1 version change
2010-06-02 – 2010-06-0212 commits · 0 version changes
2015-01-04 – 2020-12-114 version-changing commits