Gobinath Mallaiyan
8 commits · 8 version changes
2017-04-10 – 2018-04-27frostwire version history (cask)
All packages / cask
Cask versions follow the newest matching macOS branch, preferring Apple Silicon to Intel. Linux-only versions are included.
19 version-changing commits
| Version | Updated | Commit | Subject |
|---|---|---|---|
| 6.7.4 | 2018-10-17 | 54d09f29f | Update frostwire to 6.7.4 (#53501) |
| 6.7.1 | 2018-08-03 | 5508adcdb | Update frostwire to 6.7.1 (#50409) |
| 6.6.7 | 2018-06-01 | c83997f9c | Update frostwire to 6.6.7 (#47988) |
| 6.6.6 | 2018-04-27 | 8333ec15f | Update frostwire to 6.6.6 (#46427) |
| 6.6.5 | 2018-04-26 | dc6f58611 | Update frostwire to 6.6.5 (#46418) |
| 6.6.4 | 2018-03-27 | 9e25777ad | Update frostwire to 6.6.4 (#45276) |
| 6.6.3 | 2018-02-15 | c4d9e3863 | Update frostwire to 6.6.3 (#44030) |
| 6.6.2 | 2018-01-26 | 4fd503d26 | Update frostwire to 6.6.2 (#43198) |
| 6.6.0 | 2017-11-11 | 02578bdd5 | Update frostwire to 6.6.0 (#40595) |
| 6.5.6 | 2017-08-29 | 95c9f01d1 | Update frostwire to 6.5.6 (#38100) |
| 6.5.2 | 2017-06-11 | e82ad96ec | Update frostwire to 6.5.2 (#35414) |
| 6.5.1 | 2017-05-19 | 187c4548e | Update frostwire to 6.5.1 (#34402) |
| 6.5.0 | 2017-05-10 | 89500391e | Update frostwire to 6.5.0 (#33802) |
| 6.4.9 | 2017-05-01 | 594e169be | Update frostwire to 6.4.9 (#33284) |
| 6.4.7 | 2017-04-10 | 6aa765a8c | Update frostwire to 6.4.7 (#32144) |
| 6.4.6 | 2017-03-10 | 488c134ad | Update frostwire to 6.4.6 (#30777) |
| 6.4.5 | 2017-02-26 | 8954e6f01 | Update frostwire to 6.4.5 (#30399) |
| 6.4.4 | 2017-02-05 | 16340304a | Update frostwire to 6.4.4 (#29868) |
| 5.7.2 | 2014-04-12 | 316c0cfb3 | Added FrostWire |
Apr 2014 to Oct 2018
14 people
Authors and co-authors of cask file changes in Homebrew history, not the upstream project.
8 commits · 8 version changes
2017-04-10 – 2018-04-275 commits · 4 version changes
2016-11-28 – 2017-08-295 commits · 0 version changes
2014-09-15 – 2014-12-103 commits · 3 version changes
2017-11-11 – 2018-06-012 commits · 1 version change
2018-08-03 – 2018-12-192 commits · 0 version changes
2015-03-16 – 2016-10-101 commit · 1 version change
2018-10-17 – 2018-10-171 commit · 0 version changes
2018-10-07 – 2018-10-071 commit · 0 version changes
2018-06-12 – 2018-06-121 commit · 1 version change
2017-02-05 – 2017-02-051 commit · 0 version changes
2015-12-18 – 2015-12-181 commit · 0 version changes
2014-12-11 – 2014-12-111 commit · 0 version changes
2014-06-27 – 2014-06-271 commit · 1 version change
2014-04-12 – 2014-04-12