Brian Morton
6 commits · 6 version changes
2018-02-13 – 2018-08-24bitpay version history (cask)
All packages / cask
Cask versions follow the newest matching macOS branch, preferring Apple Silicon to Intel. Linux-only versions are included.
22 version-changing commits
| Version | Updated | Commit | Subject |
|---|---|---|---|
| 4.8.0 | 2018-11-05 | 3c456c7f5 | Update bitpay to 4.8.0 (#54525) |
| 4.7.1 | 2018-10-09 | a0e5ee87c | Update bitpay to 4.7.1 (#53119) |
| 4.6.1 | 2018-08-24 | 0e0ade87c | Update bitpay to 4.6.1 (#51236) |
| 4.5.0 | 2018-07-10 | 5a4477b56 | Update bitpay to 4.5.0 (#49460) |
| 4.4.0 | 2018-06-18 | c734e0370 | Update bitpay to 4.4.0 (#48629) |
| 4.3.6 | 2018-05-23 | c89b8ab72 | Update bitpay to 4.3.6 (#47508) |
| 4.3.5 | 2018-05-13 | 0f483fc2c | Update bitpay to 4.3.5 |
| 4.3.2 | 2018-05-08 | 5a52ffb2a | Fix Casks using `gpg`. |
| 3.15.2 | 2018-04-16 | 230383bb3 | Update bitpay to 3.15.2 (#46000) |
| 3.14.2 | 2018-02-22 | fc6aa1691 | Update bitpay to 3.14.2 (#44236) |
| 3.14.1 | 2018-02-13 | 100638bfc | Update bitpay to 3.14.1 (#43957) |
| 3.14.0 | 2018-01-24 | ff3b26668 | Update bitpay to 3.14.0 (#43146) |
| 3.9.1 | 2017-12-13 | 656582126 | Update bitpay to 3.9.1 (#41885) |
| 3.9.0 | 2017-11-22 | b0ca4d271 | Update bitpay to 3.9.0 (#41170) |
| 3.8.2 | 2017-09-27 | e892ba673 | Update bitpay to 3.8.2 (#39047) |
| 3.7.1 | 2017-08-01 | a370eeaa3 | Update bitpay to 3.7.1 (#37275) |
| 3.7.0 | 2017-07-19 | 78f7971aa | Update bitpay to 3.7.0 (#36783) |
| 3.4.0 | 2017-06-10 | 2f780b99b | Update bitpay to 3.4.0 (#35377) |
| 3.2.0 | 2017-05-17 | 8ce032b19 | Update bitpay to 3.2.0 (#34327) |
| 3.1.3 | 2017-04-27 | 8ee23dd1e | Update bitpay to 3.1.3 (#33035) |
| 3.0.6 | 2017-03-28 | 246a20712 | Update bitpay to 3.0.6 (#31461) |
| 1.2.1 | 2016-12-30 | 33a262f73 | Replace Copay v2.7.0 with BitPay Latest (#28405) |
Dec 2016 to Nov 2018
14 people
Authors and co-authors of cask file changes in Homebrew history, not the upstream project.
6 commits · 6 version changes
2018-02-13 – 2018-08-244 commits · 4 version changes
2017-03-28 – 2018-01-242 commits · 1 version change
2018-10-09 – 2019-01-122 commits · 0 version changes
2018-06-12 – 2018-08-292 commits · 2 version changes
2018-04-16 – 2018-05-132 commits · 2 version changes
2017-08-01 – 2017-09-272 commits · 2 version changes
2017-05-17 – 2017-06-101 commit · 1 version change
2018-11-05 – 2018-11-051 commit · 1 version change
2018-05-08 – 2018-05-081 commit · 1 version change
2017-12-13 – 2017-12-131 commit · 1 version change
2017-11-22 – 2017-11-221 commit · 0 version changes
2017-10-05 – 2017-10-051 commit · 0 version changes
2017-09-04 – 2017-09-041 commit · 1 version change
2016-12-30 – 2016-12-30